Let’s superbly enjoy beautiful moving views
The elegant and exquisite observation elevator upgrades the building’s class and becomes the highlight of the entire property. Riding the observation elevator, you can enjoy ever-changing views. Featuring refined visual aesthetics, it delivers smooth and comfortable rides. Adopting modern new materials and advanced vector VVVF variable frequency speed control technology, it integrates data network systems, modular construction and state-of-the-art machining techniques in production.
Different model designs
Various types of elevator cars are available for your choice to meet diverse requirements.

Product Type:Observation Elevator
Old Elevator:Can Be Retrofitted

| Load (KG) | Speed (m/s) | Car size W×D×H (mm) | Door-open size W×D (mm) | Shaft(min) W×D (mm) | Pit depth (mm) | Overhead Height (mm) | Net size of machine room W×D×H (mm) | Opening mode |
| 630 | 1.0/1.5/1.75 | 1200×1600×2400 | 800×2100 | 2300×2200 | 1800 | 4800 | 3000×3200×2200 | Center opening |
| 800 | 1.0/1.5/1.75 | 1400×1600×2400 | 800×2100 | 2400×2200 | 2000 | 5000 | 3000×3500×2400 | Center opening |
| 1000 | 1.0/1.5/1.75 | 1400×1800×2400 | 900×2100 | 2450×2400 | 2000 | 5000 | 3000×3500×2400 | Center opening |
| 1250 | 1.0/1.5/1.75 | 1600×2000×2400 | 1100×2100 | 2700×2650 | 2000 | 5000 | 3500×4000×2400 | Center opening |
| 1600 | 1.0/1.5/1.75 | 1600×2300×2400 | 1100×2100 | 2700×2950 | 2300 | 5000 | 3500×4000×2400 | Center opening |
All data is for design reference only. Please use technical drawings as the basis for detailed parameters.
This product is also available for machine room-less elevator (SSE330D). Contact our factory for detailed parameters and model selection.