Outstanding Performance & Safe Rescue
It adopts waterproof and non-combustible construction materials and is equipped with a dual power supply. When the building power fails, the standby power supply of the fire elevator will automatically activate to maintain operation.
The elevator is provided with an emergency control function. In the event of a building fire, it receives fire control commands and promptly returns to the designated landing. Afterwards, it will refuse passenger calls and can only be operated by firefighters.
An emergency evacuation hatch is pre-installed on the car top. If the door operating mechanism malfunctions, passengers can evacuate through the escape hatch.
Product Type:Passenger Elevator
Old Elevator:Can Be Retrofitted

| Load (kg) |
Speed (m/s) |
Car size WxDxH (mm) |
Shaft(Min.) WxD (mm) |
Door-opening size WxH (mm) |
Overhead height K(min.) (mm) |
Pit depth P(min.) (mm) |
Rise HQ(Max.) (m) |
| 800 | 1.0 | 1200x1600x2400 | 2100x2000 | 800x2100 | 4200 | 1400 | 50 |
| 1.5/1.75 | 4500 | 1700 | 90 | ||||
| 2.0 | 4800 | 1800 | 105 | ||||
| 2.5 | 5000 | 2000 | 120 | ||||
| 1000 | 1.0 | 1300x1800x2400 | 2200x2200 | 900x2100 | 4200 | 1400 | 50 |
| 1.5/1.75 | 4500 | 1700 | 90 | ||||
| 2.0 | 4800 | 1800 | 105 | ||||
| 2.5 | 5000 | 2000 | 120 | ||||
| 1350 | 1.0 | 1600x1800x2400 | 2700x2200 | 1100x2100 | 4400 | 1500 | 50 |
| 1.5/1.75 | 4600 | 1700 | 90 | ||||
| 2.0 | 4800 | 1800 | 105 | ||||
| 2.5 | 5200 | 2000 | 120 | ||||
| 1600 | 1.0 | 1600x2100x2400 | 2700x2500 | 1100x2100 | 4400 | 1500 | 50 |
| 1.5/1.75 | 4600 | 1700 | 90 | ||||
| 2.0 | 4800 | 1800 | 105 | ||||
| 2.5 | 5200 | 2000 | 120 | ||||
| 2000 | 1.0 | 2000x2100x2400 | 3000x2600 | 1200x2100 | 4400 | 1500 | 50 |
| 1.5/1.75 | 4600 | 1700 | 90 | ||||
| 2.0 | 4800 | 1800 | 105 | ||||
| 2.5 | 5000 | 2000 | 120 |
The data is for design reference only. For the detailed parameters, please take the technical drawing as the criteria.